<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Interedition</title>
	<atom:link href="http://beinteredition.huygens.knaw.nl/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://interedition.huygensinstituut.nl</link>
	<description>Home of an international initiative for digital scholarly editing infrastructure</description>
	<pubDate>Mon, 12 Oct 2009 11:40:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>New website for Interedition</title>
		<link>http://interedition.huygensinstituut.nl/?p=83</link>
		<comments>http://interedition.huygensinstituut.nl/?p=83#comments</comments>
		<pubDate>Thu, 12 Feb 2009 11:34:06 +0000</pubDate>
		<dc:creator>joris.van.zundert</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://interedition.huygens.knaw.nl/?p=83</guid>
		<description><![CDATA[Growing both in numbers of partners and activity, Interedition communications needed a larger platform than this blog to be effectively supported. For historical purposes we left this weblog intact at this very spot. For newer communications we have put in place another website at http://www.interedition.eu which also incorporates a wiki for our partners to be [...]]]></description>
			<content:encoded><![CDATA[<p>Growing both in numbers of partners and activity, Interedition communications needed a larger platform than this blog to be effectively supported. For historical purposes we left this weblog intact at this very spot. For newer communications we have put in place another website at <a href="http://www.interedition.eu">http://www.interedition.eu</a> which also incorporates a wiki for our partners to be able to add and exchange materials etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://interedition.huygensinstituut.nl/?feed=rss2&amp;p=83</wfw:commentRss>
		</item>
		<item>
		<title>Interedition is now officially an EU COST Action</title>
		<link>http://interedition.huygensinstituut.nl/?p=72</link>
		<comments>http://interedition.huygensinstituut.nl/?p=72#comments</comments>
		<pubDate>Wed, 28 Nov 2007 09:00:36 +0000</pubDate>
		<dc:creator>joris.van.zundert</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://interedition.huygens.knaw.nl/?p=72</guid>
		<description><![CDATA[On Wednesday 26 November 2007 the COST-ESF Office released a press communique stating that its Committee of Senior Officials (CSO) at a recent meeting in Vilnius on 15 and 16 November 2007 had approved 25 new COST Actions, Interedition being among this favored 25.
It&#8217;s been great news for the Interedition initiative to get this formal [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday 26 November 2007 the COST-ESF Office released a press communique stating that its Committee of Senior Officials (CSO) at a recent meeting in Vilnius on 15 and 16 November 2007 had approved 25 new COST Actions, Interedition being among this favored 25.</p>
<p>It&#8217;s been great news for the Interedition initiative to get this formal approval. Competition has been stiff with over 400 original applications, with a 1 out of 6 chance of approval in the end for Interedition in the COST Domain for Individuals, Societies, Cultures and Health (ICHS).</p>
<p>The approval means that the Interedition initiative now will be formally funded as a COST Action and that the project can start actively building the European research network needed to eventually meet its greater goal of realizing a supranational digital infrastructure for scholarly editions. Thanks to COST Interedition will be able to attract expertise and interested experts from the wider European area to share their knowledge and to put together the initial road map for the implementation of such an infrastructure.</p>
<p><a href="http://www.cost.esf.org/index.php?id=18&#038;no_cache=1&#038;tx_ttnews[tt_news]=384&#038;tx_ttnews[backPid]=441&#038;cHash=d9d0769ee6">This news at the COST Site<br />
</a><a id="p73" href="http://interedition.huygens.knaw.nl/wp-content/hi2007bestanden/2007/11/169th-press-release.pdf">169th COST Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interedition.huygensinstituut.nl/?feed=rss2&amp;p=72</wfw:commentRss>
		</item>
		<item>
		<title>Presentation of Interedition at COST</title>
		<link>http://interedition.huygensinstituut.nl/?p=71</link>
		<comments>http://interedition.huygensinstituut.nl/?p=71#comments</comments>
		<pubDate>Thu, 20 Sep 2007 07:58:37 +0000</pubDate>
		<dc:creator>joris.van.zundert</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://interedition.huygens.knaw.nl/?p=71</guid>
		<description><![CDATA[On September 19th we presented the Interedition initiative to the Executive Group for the COST Domain of Individuals, Societies, Culture and Health. We do like to think it was a success. The committee members were clearly very knowledgeable about the content of our proposal and had taken it in with great interest, they seemed to [...]]]></description>
			<content:encoded><![CDATA[<p>On September 19th we presented the <span id="st" class="st">Interedition</span> initiative to the <span style="font-family: Arial; font-size: x-small;">Executive Group<span> </span></span>for the COST Domain of Individuals, Societies, Culture and Health. We do like to think it was a success. The committee members were clearly very knowledgeable about the content of our proposal and had taken it in with great interest, they seemed to show considerable enthusiasm. We think we answered there questions, which were accurate and to the point, to their satisfaction.</p>
<p>We understand that we now have made it into the last round, were just 6 of a total of 411 projects are invited to make a case for themselves. Of the these 6 probably 3 or 4 will receive funding. So, our chances have now risen to a tantalizing 50% at the least. LetÂ´s keep our fingers crossed a little while longer.</p>
<p>In mid October weÂ´ll receive a first indication. By mid November a final decision will be communicated.</p>
<p>The powerpoint presentation is amended to this post.</p>
<p><a id="p70" href="http://interedition.huygens.knaw.nl/wp-content/hi2007bestanden/2007/10/interedition_20070913_002.ppt">Presentation of Interedition at COST</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interedition.huygensinstituut.nl/?feed=rss2&amp;p=71</wfw:commentRss>
		</item>
		<item>
		<title>Interedition invited to present COST proposal</title>
		<link>http://interedition.huygensinstituut.nl/?p=68</link>
		<comments>http://interedition.huygensinstituut.nl/?p=68#comments</comments>
		<pubDate>Fri, 07 Sep 2007 10:10:25 +0000</pubDate>
		<dc:creator>joris.van.zundert</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://interedition.huygens.knaw.nl/?p=68</guid>
		<description><![CDATA[On September 5 we received notification of the COST office that Interedition will be allowed to present itself as a proposed Action to the Executive Group of the Domain of Individuals, Societies, Cultures and Health at COST/ESF. We will prepare a presentation and will be presenting the proposal on September 19th in Brussels at the [...]]]></description>
			<content:encoded><![CDATA[<p>On September 5 we received notification of the COST office that Interedition will be allowed to present itself as a proposed Action to the Executive Group of the Domain of Individuals, Societies, Cultures and Health at COST/ESF. We will prepare a presentation and will be presenting the proposal on September 19th in Brussels at the COST Office. So, it seems we reached the last hurdle in getting our initiative some funding for starting an international cooperation. Let&#8217;s keep our fingers crossed!</p>
]]></content:encoded>
			<wfw:commentRss>http://interedition.huygensinstituut.nl/?feed=rss2&amp;p=68</wfw:commentRss>
		</item>
		<item>
		<title>Full proposal submitted to COST/ESF</title>
		<link>http://interedition.huygensinstituut.nl/?p=67</link>
		<comments>http://interedition.huygensinstituut.nl/?p=67#comments</comments>
		<pubDate>Sat, 28 Jul 2007 09:59:54 +0000</pubDate>
		<dc:creator>joris.van.zundert</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://interedition.huygens.knaw.nl/?p=67</guid>
		<description><![CDATA[Last Friday, our COST proposal was submitted through the electronic web form of the ESF. The full proposal in pdf-form is attached to this blog entry. We hope the partners will all be satisfied with the result. We still are open to any remarks anybody may have of course as they are always useful for [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday, our <span class="st" id="st">COST</span> proposal was submitted through the electronic web form of the ESF. The full proposal in pdf-form is attached to this blog entry. We hope the partners will all be satisfied with the result. We still are open to any remarks anybody may have of course as they are always useful for a possible next step in the evaluation process.</p>
<p><a id="p66" href="http://interedition.huygens.knaw.nl/wp-content/hi2007bestanden/2007/09/cost_interedition_27july2007_submitted_version.pdf">Interedition COST full proposal, submitted July 27, 2007</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interedition.huygensinstituut.nl/?feed=rss2&amp;p=67</wfw:commentRss>
		</item>
		<item>
		<title>COST invites Interedition to submit full proposal</title>
		<link>http://interedition.huygensinstituut.nl/?p=45</link>
		<comments>http://interedition.huygensinstituut.nl/?p=45#comments</comments>
		<pubDate>Mon, 28 May 2007 21:12:56 +0000</pubDate>
		<dc:creator>joris.van.zundert</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://interedition.huygens.knaw.nl/?p=45</guid>
		<description><![CDATA[On May 18th we received a mail from the COST-office informing us that we are invited to submit a full proposal to COST. We are invited to submit a full proposal as one of 79 out of a total number of 411 preliminary applications. In the end roughly a third of the 79 final applications [...]]]></description>
			<content:encoded><![CDATA[<p>On May 18th we received a mail from the COST-office informing us that we are invited to submit a full proposal to COST. We are invited to submit a full proposal as one of 79 out of a total number of 411 preliminary applications. In the end roughly a third of the 79 final applications will be eligible for funding. Thus it seems we now have about 30% chance of receiving funding for out initiative.</p>
<p>The deadline for the full proposal is the 27th of July. We have to take into account at least one week to get the final text proofread by a corrector. So, if we use July 20th as an internal deadline, we have just about seven weeks to get the full proposal into shape. Which actually is not that much, given the amount of information the COST office wants us to compile. It seems we have precious little time to waist.</p>
]]></content:encoded>
			<wfw:commentRss>http://interedition.huygensinstituut.nl/?feed=rss2&amp;p=45</wfw:commentRss>
		</item>
		<item>
		<title>EU 7th Frame work&#8217;s 2nd ICT call</title>
		<link>http://interedition.huygensinstituut.nl/?p=44</link>
		<comments>http://interedition.huygensinstituut.nl/?p=44#comments</comments>
		<pubDate>Thu, 03 May 2007 21:11:14 +0000</pubDate>
		<dc:creator>joris.van.zundert</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://interedition.huygens.knaw.nl/?p=44</guid>
		<description><![CDATA[Karina van Dalen and Joris van Zundert met with Dutch EU liaisons Dick Schoorel and Bert van Werkhoven on may 2, 2007. Bert van Werkhoven suggested applying for funding of Interedition within the upcoming second ICT call of the European Union 7th framework. Possibly this would be a better match for Interedition than COST. We [...]]]></description>
			<content:encoded><![CDATA[<p>Karina van Dalen and Joris van Zundert met with Dutch EU liaisons Dick Schoorel and Bert van Werkhoven on may 2, 2007. Bert van Werkhoven suggested applying for funding of Interedition within the upcoming second ICT call of the European Union 7th framework. Possibly this would be a better match for Interedition than COST. We intend to apply for funding within the 7th framework in case Interedition would be turned down by COST. Especially Bert van Werkhoven would gladly be of assistance in writing up a proposal for this call.</p>
<p>Joris van Zundert will attend a meeting on the upcoming second ICT call of the European Union 7th framework. The actual call is expected to be published on June 7th, 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://interedition.huygensinstituut.nl/?feed=rss2&amp;p=44</wfw:commentRss>
		</item>
		<item>
		<title>Further possibilities for funding</title>
		<link>http://interedition.huygensinstituut.nl/?p=43</link>
		<comments>http://interedition.huygensinstituut.nl/?p=43#comments</comments>
		<pubDate>Mon, 02 Apr 2007 20:59:21 +0000</pubDate>
		<dc:creator>joris.van.zundert</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://interedition.huygens.knaw.nl/?p=43</guid>
		<description><![CDATA[We talked to Dick Schoorel and Tineke Lubbers, EU liaisons for The Netherlands. They stressed that ours was an interesting proposal, worth trying to get funded from an EU-perspective. They helped me with straitening out the politics of the latest draft. On the downside they had to tell me that we only have a very [...]]]></description>
			<content:encoded><![CDATA[<p>We talked to Dick Schoorel and Tineke Lubbers, EU liaisons for The Netherlands. They stressed that ours was an interesting proposal, worth trying to get funded from an EU-perspective. They helped me with straitening out the politics of the latest draft. On the downside they had to tell me that we only have a very slight chance of getting funding through COST. COST expects to receive about 900 proposals, less than 10% of which will be invited to submit a full proposal, of which only a few will be granted in the end. In all we only stand about a 3% chance of receiving funding through COST. Therefore it was Dick Schoorel&#8217;s suggestion to prepare more than one proposal. I will be talking to him about preparing a revised proposal for another COST slot, also we&#8217;ll be looking into the possibilities to get funding from the 7th frame work. We&#8217;ll keep you posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://interedition.huygensinstituut.nl/?feed=rss2&amp;p=43</wfw:commentRss>
		</item>
		<item>
		<title>Preliminary COST proposal submitted</title>
		<link>http://interedition.huygensinstituut.nl/?p=5</link>
		<comments>http://interedition.huygensinstituut.nl/?p=5#comments</comments>
		<pubDate>Fri, 30 Mar 2007 13:27:34 +0000</pubDate>
		<dc:creator>joris.van.zundert</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://interedition.huygens.knaw.nl/?p=5</guid>
		<description><![CDATA[Yesterday (March 29th, 2007) the Interedition preliminary proposal was submitted to the COST-office. A PDF-version of the proposal is attached to this blog entry. (See also Cost preliminary proposal.)
proposal-final-draft-20070307.pdf
]]></description>
			<content:encoded><![CDATA[<p>Yesterday (March 29th, 2007) the Interedition preliminary <span id="st" class="st">proposal</span> was submitted to the COST-office. A PDF-version of the proposal is attached to this blog entry. (See also <a href="http://interedition.huygens.knaw.nl/?page_id=4">Cost preliminary proposal</a>.)</p>
<p><a onmousedown="selectLink(48);" id="p48" href="http://interedition.huygens.knaw.nl/wp-content/hi2007bestanden/2007/05/proposal-final-draft-20070307.pdf">proposal-final-draft-20070307.pdf</a><span style="color: #882222; font-size: 80%" /></p>
]]></content:encoded>
			<wfw:commentRss>http://interedition.huygensinstituut.nl/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
		<item>
		<title>Finding founding partners (2)</title>
		<link>http://interedition.huygensinstituut.nl/?p=7</link>
		<comments>http://interedition.huygensinstituut.nl/?p=7#comments</comments>
		<pubDate>Tue, 20 Mar 2007 13:40:52 +0000</pubDate>
		<dc:creator>joris.van.zundert</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://interedition.huygens.knaw.nl/?p=7</guid>
		<description><![CDATA[James Cummings has joined to represent the Oxford Text Archive. Truly good news.
The list of potential interested partners who we are in contact with, or who we are contacting, is as follows (additions are most welcome of course): Dolores Iorizzo (Imperial College, London); Alois Pichler (Aksis/Universitetsforskning, Bergen); Marilyn Deegan (Center for Computing in the Humanities, [...]]]></description>
			<content:encoded><![CDATA[<p>James Cummings has joined to represent the <a href="http://ota.ahds.ac.uk/">Oxford Text Archive</a>. Truly good news.</p>
<p>The list of potential interested partners who we are in contact with, or who we are contacting, is as follows (additions are most welcome of course): Dolores Iorizzo (Imperial College, London); Alois Pichler (Aksis/Universitetsforskning, Bergen); Marilyn Deegan (Center for Computing in the Humanities, King&#8217;s College London); <script><!-- D(["mb","\u003c/span\>Andrea Bozzi (Istituto di Linguistica Computazionale, CNR, Pisa), Claus Huitfeldt (Bergen University, Bergen), Susan Schreibman (University of  Maryland), Jerome McGann (University of Virgina, Charlottesville).\n\u003cbr\>\u003c/p\>\u003cp\>\u003cbr\>\u003c/p\>\u003cp style\u003d\&#8221;font-weight:bold\&#8221;\>About the final draft&#8230;Â \u003c/p\>\u003cp\>I\nwould like to thank you all for your invaluable input which made the\nproposal into what it is. Alas, not all that I wanted to be in there is\nactually in. The COST formalities allow only 1000 characters for the\nabstract and about 1500 words for the actual content. Needless to say\nthat not all ideas could make it into the text. In the end I had to cut\nabout a third of the latest draft to get it down to 1500 words. I guess\nthe COST-people will have to make do with a reader&#39;s digest of our\nideas. Anyway, if we are so lucky that we will be given a change to\nsubmit a full proposal, we&#39;ll have plenty of space to amend \u003ci\>all\u003c/i\> good ideas.Â \u003c/p\>\u003cp\>On this particular point I want to elaborate on two cases. 1) Where did the Americans go? 2) What about TEI? \u003c/p\>\u003cp\>As\nfor (1), I talked to our EU liaisons here in The Hague and they advised\nme not to mention American partners as involved or interested partners\nin the preliminary proposal. The reasons are purely political. COST is\nto promote European scientific collaboration, and certain reviewers may\nfrown upon overseas ties already being mentioned in the preliminary.\nHowever, there seems no problem at all with introducing US partners in\nthe full proposal, so we&#39;ll do that if&#8230; etc.\u003c/p\>\u003cp\>(2) A hard case.\nMany suggested to present TEI as a successful example of international\ncollaboration. That&#39;s certainly true. However, TEI is a data format\nstandard. I do not want to trick the COST-people into thinking that\nwe&#39;re trying to push another data format standard onto our research\ncommunity. We&#39;re looking for functional interoperability of data and\nalgorithms, not data format standards per se. I tried to have a paragraph\nin on TEI relating it to the proposal, but when I had to vigorously cut\nthe latest draft, it just wouldn&#39;t fit without strongly suggesting that\nwe were heading for another data format standard. Again, in a full\nproposal we&#39;ll have ample room to relate TEI in a just way to this\nproject.&#8221;,1] );  //&#8211;></script>Andrea Bozzi (Istituto di Linguistica Computazionale, CNR, Pisa), Claus Huitfeldt (Bergen University, Bergen), Susan Schreibman (University of Maryland), Jerome McGann (University of Virgina, Charlottesville).</p>
]]></content:encoded>
			<wfw:commentRss>http://interedition.huygensinstituut.nl/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
	</channel>
</rss>
